Tentative Course Offerings AY 2025-26
This is a list of courses tentatively planned for Academic Year 2025-26. Please check back often to see if there are changes to our offerings. For a description of these courses please see Cal Poly's Course Catalog. REMEMBER! The only way to get credit for an honors course is if you register under HNRS. Just because a course is cross-listed does NOT mean it is an honors section. Honors sections are only honors sections if you can enroll under HNRS. Otherwise it is NOT an honors section and you will not get honors credit for the course.
Course | units |
ge Area (2020-21 Catalogue) |
fall | winter | spring | |||
---|---|---|---|---|---|---|---|---|
HNRS 100 - Introduction to the Honors Community |
2 | X | ||||||
HNRS/COMS 101 - Public Speaking | 4 | A1 | X | X | ||||
HNRS/ES 112 - Race, Culture and Politics in the United States | 4 | D1, USCP | X | |||||
HNRS/MU 120 - Music Appreciation | 4 | C1 | X (20 seats in large section) | X (20 seats in large section) | ||||
HNRS 132/PHYS142 - Physics II | 4 | B1/B3 | X | X | ||||
HNRS 134/PHYS141 - Physics I | 4 | B1 | X | |||||
HNRS/MATH 142 - Calculus II | 4 | B4 | X | |||||
HNRS/MATH 143 - Calculus III | 4 | B4 | X | X | ||||
HNRS/ENG 145 - Reasoning, Argumentation, and Writing | 4 | A3 | X | X | ||||
HNRS/ENG 147 - Writing Arguments about STEM | 4 | A3 | X | |||||
HNRS 164 -Sustainability and Communities | 4 | D2 | X | |||||
HNRS/ECON 201 - Survey of Economics | 4 | D2 |
|
|||||
HNRS/HIST 202 - United States History Since 1865 | 4 | D1, USCP | X | |||||
HNRS 204/WGS 201 - Gender & Sexuality in US Society and Politics | 4 | D1, USCP | X | |||||
HNRS/WGQS 210 - Gender & Sexuality in Visual & Popular Culture | 4 | C1 | X | |||||
HNRS 214/ME212- Engineering Dynamics | 4 | D2 |
|
X (5 seats each in two sections) | ||||
HNRS/HIST 216 - Comparative Social Movements | 4 | D2 | X | |||||
HNRS/PHIL 230 - Philosophical Classics: Knowledge and Reality | 4 | C2 | ||||||
HNRS/PHIL 231 - Philosophical Classics: Ethics and Political Philosophy | 4 | C2 | X | |||||
HNRS/MATH 241 - Calculus IV |
4 | X | X | |||||
HNRS/MATH 244 - Linear Analysis | 4 | X | ||||||
HNRS 261 – Leadership: Self Evaluation | 1 | X | X | X | ||||
HNRS 262 - Leadership: Group Dynamics | 1 | |||||||
HNRS 299 - Seminar (see list here) | 1 | X | X | X | ||||
HNRS/SCM 302 - The Learn By Doing Lab Teaching Practicum | 2 | X | ||||||
HNRS/ECON 303 - Economics of Poverty, Discrimination and Immigration | 4 | Upper-Division D USCP | X (20 seats in large section) | X (20 seats in large section) | ||||
HNRS 304/ISLA 303 - Values and Technology | 4 | Upper-Division C | X | |||||
HNRS/HIST 317 - The Lure of the Sea | 4 | Upper-Division D | X | |||||
HNRS/ISLA 320 -Topics and Issues in Values, Media and Culture | 4 | Upper-Division C | X | X | ||||
HNRS 325/PHIL 323 - Ethics, Science, and Technology* | 4 | Upper-Division C | X | |||||
HNRS/POLS 338 - Critical Issues in American Politics | 4 | Upper-Division D | X | |||||
HNRS/WGQS 340 - Sexuality Studies | Upper-Division D | X | ||||||
HNRS/ENG 342 - American Literature: 1914-1956 | 4 | Upper-Division C, GWR | X | |||||
HNRS/COMS 351 – Speech and Debate Team | 2 | X | X | X | ||||
HNRS 353/ES/WGQS 350 - Gender, Race, Culture, Science, and Technology | 4 | Upper-Division B, USCP | ||||||
HNRS 361 – Honors Track Seminar | 1 | X | X | |||||
HNRS/UNIV 391 - Appropriate Technology for the World’s People: Development | 4 | Upper-Division D | X | |||||
HNRS/UNIV 392 - Appropriate Technology for the World's People: Design
|
4 | Upper-Division B | X | |||||
HNRS 461 - Honors Capstone Seminar | 1 | X | X |
*satisfies a major requirement for CSC, SE, and CPE majors