Tentative Course Offerings
This is a list of courses tentatively planned for Academic Year 2026-27. Please check back often to see if there are changes to our offerings. For a description of these courses please see Cal Poly's Course Catalog. REMEMBER! The only way to get credit for an honors course is if you register under HNRS. Just because a course is cross-listed does NOT mean it is an honors section. Honors sections are only honors sections if you can enroll under HNRS. Otherwise it is NOT an honors section and you will not get honors credit for the course.
| Course | units |
ge Area (2026-28 Catalog) |
fall | SPRING |
|---|---|---|---|---|
| CORE REQUIREMENTS | ||||
|
HNRS 1000 - Introduction to the Honors Community |
2 | X | ||
| HNRS 2261 – Leadership: Self Evaluation | 3 | X | X | |
| HNRS 3361 – High Ipact Practices: Eduation in Action | 1 | X | X | |
| HNRS 4461 - Honors Capstone Seminar | 1 | X | X | |
| HONORS ELECTIVES | ||||
| HNRS 2299 - HONORS SEMINARS (see list here) | 1 | X | X | |
| HNRS/COMS 1101 - Public Speaking | 3 | A1 | X | X |
| HNRS/ES 1112 - Race, Culture and Politics in the United States | 3 | 4A, USCP | X | |
| HNRS/MU 1120 - Music Appreciation | 3 | 3A | X (20 seats in large section) | X (20 seats in large section) |
| HNRS/PHYS 1141 - General Physics I | 4 | 5A&C | X | X |
| HNRS/PHYS 1143 - General Physics II | 4 | 5A&C | X | X |
| HNRS/ENGL 1145 - Reasoning, Argumentation, and Writing | 3 | 1B | X | X |
| HNRS/ENGL 1147 - Writing Arguments about STEM | 3 | 1B | X | X |
| HNRS 1164 -Sustainability and Communities | 3 | D2 | X | |
| HNRS/MATH 1262 - Calculus II | 4 | 2 | X | X |
| MATH 1263 - Bridge Calculus II | 4 | X | X | |
| HNRS/ECON 2001 - Survey of Economics | 3 | 4B | X (10 seats) | |
| HNRS/WGSQ 2201 - Gender & Sexuality in US Society and Politics | 3 | 4A, USCP | X | |
| HNRS/HIST 2202 - United States History Since 1865 | 3 | 4A, USCP | X | |
| HNRS/ME 2212- Engineering Dynamics | 3 |
X (5 seats each in two sections) |
X (5 seats in two sections) | |
| HNRS/HIST 2216 - Comparative Social Movements | 3 | 4B | X | |
| HNRS/PHIL 2230 - Philosophical Classics: Knowledge and Reality | 3 | 3B | X | |
| HNRS/PHIL 2231 - Philosophical Classics: Ethics and Political Philosophy | 3 | 3B | X | |
| HNRS/MATH 2263 - Calculus III | 3 | X | ||
| HNRS/MATH 2341 - Linear Analysis | 4 | X | ||
| HNRS/SCM 3302 - The Learn By Doing Lab Teaching Practicum | 2 | X | ||
| HNRS/ISLA 3303 - Values and Technology | 3 | 3 | X | |
| HNRS 3313/AERO 3310 | 3 | 2/5 | ||
| HNRS/KINE 3307 | 3 | |||
| HNRS/HIST 3317 - The Lure of the Sea | 4 | 4 | X | |
| HNRS/PSY 3318 -Psychology of Aging | 3 | 4 | X | X |
| HNRS/ISLA 3320 -Topics and Issues in Values, Media and Culture | 3 | 3 | X | |
| HNRS/PHIL 3323 - Ethics, Science, and Technology* | 3 | 3 | X | |
| HNRS/POLS 3338 - Critical Issues in American Politics | 3 | 4 | X | |
| HNRS/ENGL 3342 - American Literature: 1914-1956 | 3 | 3, GWR, USCP | X | |
| HNRS/ENGL 3347 - African American Literature | 3 | 3, GWR, USCP | X | |
| HNRS/COMS 3351 – Speech and Debate Team | 2 | X | X | |
| HNRS/UNIV/PSC 3391 - Appropriate Technology for the World’s People: Development | 3 | 4 | X | |
| HNRS/UNIV/PSC 3392 - Appropriate Technology for the World's People: Design
|
3 | 2/5 | X |
*satisfies a major requirement for CSC, SE, and CPE majors



