
Cal Poly faculty members support the Honors Program by serving as course instructors, project advisors, research mentors, seminar speakers, academic advisors, and mentors. Honors faculty members, recruited from the very best instructors on campus, are outspoken student advocates who strongly support the mission of the program. Students often voice their sincere appreciation for the time and effort Honors faculty devote to the program and its goals. The relationships that students build with faculty are a key benefit of the Honors Program.
HONORS FACULTY, 2025 - 2026 ACADEMIC YEAR
|
NAME
|
DEPARTMENT
|
COLLEGE
|
|---|---|---|
| Elizabeth Adan | Women's, Gender, & Queer Studies | CLA |
| James Antony | Psychology & Child Development | CLA |
| Jennifer Ashley | English | CLA |
| John Astaire | Music | CLA |
| Stina Attebery | Interdisciplinary Studies | CLA |
| Kelly Bennion | Psychology and Child Development | CLA |
| Tom Bensky | Physics | COSAM |
| Michael Boswell | City & Regional Planning | CAED |
| Seth Bush | Liberal Studies |
COSAM |
| Brad Campbell | English | CLA |
| Dan Castilow | Ethnic Studies | CLA |
| Danielle Champney | Math | COSAM |
| Alison Cheung | Communication Studies | CLA |
| Amber Clemmons-Trigueros | Counseling Services | SA |
| Sara Daubert | Business | OCOB |
| Heather Domonoske | Career Services | SA |
| Sean Echols | Physics | COSAM |
| Elizabeth Folk | Art & Design | CLA |
| Patrick Frisco | Communication Studies | CLA |
| Sean Gasiorek | Math | COSAM |
| William Fitzhenry | English | CLA |
| Katharina Gillen | Physics | COSAM |
| Marni Goldenberg | Experience Industry Management | CAFES |
| Steve Hamilton | Economics | OCOB |
| Ryan Hatch | English | CLA |
| Sadie Johann | English | CLA |
| Ryan Jenkins | Philosophy | CLA |
| Eric Kantorowski | Chemistry | COSAM |
| Hyoung Sung Kim | Philosophy | CLA |
| Steve Klisch | Mechanical Engineering | CENG |
| Gita Kolluru | Biology | COSAM |
| Evie Kriegbaum | Career Services | SA |
| Devin Kuhn | Philosophy | CLA |
| Lizzie Lamoree | Ethnic Studies | CLA |
| Ashley Leitzell | Mechanical Engineering | CENG |
| Solina Lindahl | Economics | OCOB |
| Cheri Love | Counseling Services | SA |
| Vincent Meserko | Communication Studies | CLA |
| Leslie Nelson | Communication Studies | CLA |
| Stephen Nutt | Music | CLA |
| Andrea Onate-Madrazo | History | CLA |
| Joel Orth | History | CLA |
| John Patrick | Communication Studies | CLA |
| Joseph Pechkis | Physics | COSAM |
| Aaron Ramirez | History | CLA |
| Aaron Rodriques | Ethnic Studies | CLA |
| Kara Samaniego | Communication Studies | CLA |
| Peter Schwartz | Physics | COSAM |
| Brian Self | Mechanical Engineering | CENG |
| Aric Shafran | Economics | OCOB |
| Hilary Soldati | Economics | OCOB |
| Taryn Stanko | Business Administration | OCOB |
| Daniel Story | Philosophy | CLA |
| Thomas Trice | History | CLA |
| MT Vallarta | Ethnic Studies | CLA |
| Catherine Watinas | English | CLA |
| Jean Williams | Political Science | CLA |
| David Zoller | Philosophy | CLA |



